Heparin


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





2628 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
2601 wingless-type MMTV integration site family, member 7B WNT7B_MOUSE Wnt7b Mus musculus 22422 17 1
2602 Wistar clone pR53P1 p53 pseudogene - p53-ps Rattus norvegicus 301300 878 1
2603 Wnt family member 1 D4A9J2_RAT Wnt1 Rattus norvegicus 24881 77 1
2604 Wnt family member 3A WNT3A_HUMAN WNT3A Homo sapiens 89780 293 2
2605 Wnt family member 6 WNT6_HUMAN WNT6 Homo sapiens 7475 13 1
2606 Wnt family member 7A WNT7A_HUMAN WNT7A Homo sapiens 7476 39 1
2607 xanthine dehydrogenase XDH_MOUSE Xdh Mus musculus 22436 370 1
2608 X-C motif chemokine ligand 1 XCL1_HUMAN XCL1 Homo sapiens 6375 105 4
2609 X-C motif chemokine ligand 2 XCL2_HUMAN XCL2 Homo sapiens 6846 11 1
2610 XPC complex subunit, DNA damage recognition and repair factor XPC_HUMAN XPC Homo sapiens 7508 172 1
2611 xylosyltransferase 1 XYLT1_HUMAN XYLT1 Homo sapiens 64131 53 2
2612 xylosyltransferase 2 XYLT2_HUMAN XYLT2 Homo sapiens 64132 136 3
2613 Y-box binding protein 1 YBOX1_HUMAN YBX1 Homo sapiens 4904 211 1
2614 Y-box binding protein 3 YBOX3_HUMAN YBX3 Homo sapiens 8531 47 1
2615 Y box protein 3 YBOX3_MOUSE Ybx3 Mus musculus 56449 20 1
2616 zinc finger protein 146 OZF_HUMAN ZNF146 Homo sapiens 7705 8 1
2617 zinc finger protein 148 ZN148_HUMAN ZNF148 Homo sapiens 7707 19 1
2618 zinc finger protein 185 ZN185_MOUSE Zfp185 Mus musculus 22673 78 1
2619 zinc finger protein 263 ZN263_HUMAN ZNF263 Homo sapiens 10127 3 1
2620 zinc finger protein 263 F1RHL6_PIG ZNF263 Sus scrofa 100520900 2 1
2621 zinc finger protein 483 ZN483_HUMAN ZNF483 Homo sapiens 158399 1 1
2622 zinc finger protein 763 ZN763_HUMAN ZNF763 Homo sapiens 284390 125 1
2623 zinc finger protein 85 ZNF85_HUMAN ZNF85 Homo sapiens 7639 8 6
2624 zinc fingers and homeoboxes 2 ZHX2_HUMAN ZHX2 Homo sapiens 22882 627 1
2625 zinc ribbon domain containing 2 ZNRD2_HUMAN ZNRD2 Homo sapiens 10534 196 3
2626 zymogen granule protein 16 ZG16_RAT Zg16 Rattus norvegicus 171449 11 2
2627 zymogen granule protein 16 ZG16_HUMAN ZG16 Homo sapiens 653808 24 2